West Texas LMA Status

West Texas Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Sat Jul 27 07:20:01 2024 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /data PID PIDRD PIDTL PIDAT PIDDEC Phase pdate ptime temp gps current trigfile
wt_A Abern up 07/27/2024 07:16:04 0.32/0.26/0.24 20 days 100% 82% 10% 10% 3% 1678 1684 1687 1689 N/A -7 2024/07/27 07:14:50 31 10 TA240727
wt_B Biggi up 07/27/2024 07:16:03 0.40/0.29/0.28 56 days 100% 86% 10% 12% 14% 1651 1657 1660 1662 N/A -6 2024/07/27 07:17:23 32 10 TB240727
wt_G Idalo up 07/27/2024 07:16:04 0.01/0.05/0.05 2 days 100% 95% 14% 8% 2% 1858 1867 1872 1874 N/A -6 2024/07/27 07:17:42 37 11 TG240727
wt_H Wolff up 07/27/2024 07:16:03 0.36/0.32/0.26 56 days 100% 86% 10% 10% 1% 1677 1683 1686 1688 N/A -9 2024/07/27 07:14:50 31 9 TH240727
wt_L Loren up 07/27/2024 07:16:04 0.15/0.22/0.23 56 days 100% 85% 10% 10% 5% 1687 1693 1696 1698 N/A -4 2024/07/27 07:14:50 31 10 TL240727
wt_N Newdl down 10/25/2023 15:16:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wt_P Peter up 07/27/2024 07:16:04 0.29/0.23/0.23 51 days 100% 83% 10% 11% 3% 1641 1647 1650 1652 N/A -5 2024/07/27 07:14:49 31 10 TP240727
wt_R Roose up 07/27/2024 07:16:03 0.05/0.08/0.08 56 days 100% 83% 10% 11% 3% 1653 1659 1662 1664 N/A -6 2024/07/27 07:15:36 31 10 TR240727
wt_T ReeseTower up 07/27/2024 07:16:04 0.04/0.11/0.13 56 days 100% 84% 10% 10% 2% 1652 1658 1661 1663 N/A -7 2024/07/27 07:14:50 32 10 TT240727
wt_W Llano up 07/27/2024 07:16:03 0.27/0.19/0.19 50 days 100% 84% 10% 10% 2% 1663 1669 1675 1677 N/A -5 2024/07/27 07:15:31 31 10 TW240727
wt_X Level up 07/27/2024 07:16:03 0.06/0.13/0.14 11 days 99% 84% 10% 9% 3% 1660 1667 1670 1672 N/A -7 2024/07/27 07:14:49 32 10 TX240727

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vl cl bytes/month signal strength
wt_A A 7/27/24 07:14:35 v12 -92 dBm 1033 10 31C 44 0 0 LA_WestTexas_Abern_240727_071000.dat 0.113 0.000 12.585 0.953 12.120 1.161 38.28 GB -97 dBm
wt_B B 7/27/24 07:17:11 v12 -83 dBm 1534 10 32C 44 79 0 LB_WestTexas_Biggi_240727_071000.dat 0.128 0.169 12.717 1.026 12.138 1.211 103.57 GB -87 dBm
wt_G G 7/27/24 07:17:35 v12 -89 dBm 1035 11 37C 44 0 0 LG_WestTexas_Idalo_240727_071000.dat 0.105 0.007 11.903 0.753 11.307 1.134 30.77 GB -87 dBm
wt_H H 7/27/24 07:14:47 v12 -86 dBm 1236 9 31C 44 0 0 LH_WestTexas_Wolff_240727_071000.dat 0.029 0.000 12.611 1.151 12.008 1.089 26.09 GB -79 dBm
wt_L L 7/27/24 07:14:47 v12 -69 dBm 1296 10 31C 44 140 79 LL_WestTexas_Loren_240727_071000.dat 0.105 0.000 12.739 0.999 12.160 1.156 61.99 GB -67 dBm
wt_N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wt_P P 7/27/24 07:14:47 v12 -86 dBm 1217 10 31C 44 0 0 LP_WestTexas_Peter_240727_071000.dat 0.220 1.396 12.758 1.035 12.164 1.158 29.19 GB -103 dBm
wt_R R 7/27/24 07:15:23 v12 -85 dBm 1303 10 31C 44 0 0 LR_WestTexas_Roose_240727_071000.dat 0.098 0.339 12.523 0.896 11.971 1.180 27.95 GB -70 dBm
wt_T T 7/27/24 07:14:35 v12 -90 dBm 1285 10 32C 44 0 0 LT_WestTexas_ReeseTower_240727_071000.dat 0.113 0.015 12.728 0.942 12.175 1.214 30.35 GB -88 dBm
wt_W W 7/27/24 07:15:23 v12 -67 dBm 592 10 31C 44 0 0 LW_WestTexas_Llano_240727_071000.dat 0.090 0.000 12.662 0.951 12.026 1.078 38.14 GB -90 dBm
wt_X X 7/27/24 07:14:35 v12 -79 dBm 1116 10 32C 44 0 0 LX_WestTexas_Level_240727_071000.dat 0.113 0.000 12.647 0.892 12.048 1.141 37.67 GB -95 dBm