West Texas LMA Status

West Texas Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Fri Mar 29 09:50:01 2024 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /data PID PIDRD PIDTL PIDAT PIDDEC Phase pdate ptime temp gps current trigfile
wt_A Abern up 03/29/2024 09:46:03 0.10/0.18/0.22 57 days 100% 82% 10% 11% 19% 1678 1684 1687 1689 N/A -2 2024/03/29 09:44:59 19 9 TA240329
wt_B Biggi up 03/29/2024 09:46:04 0.57/0.41/0.35 57 days 100% 86% 10% 12% 24% 1652 1658 1661 1663 N/A -5 2024/03/29 09:45:42 16 8 TB240329
wt_G Idalo up 03/29/2024 09:46:03 0.08/0.06/0.05 3 days 100% 95% 14% 9% 2% 2148 2152 2155 2157 N/A -6 2024/03/29 09:46:10 24 9 TG240329
wt_H Wolff up 03/29/2024 09:46:03 0.18/0.19/0.22 57 days 100% 86% 10% 11% 1% 1676 1682 1685 1687 N/A -10 2024/03/29 09:45:00 16 8 TH240329
wt_L Loren up 03/29/2024 09:46:04 0.17/0.14/0.14 57 days 100% 85% 10% 12% 15% 1687 1693 1696 1698 N/A -8 2024/03/29 09:45:00 21 8 TL240329
wt_N Newdl down 10/25/2023 15:16:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wt_P Peter up 03/29/2024 09:46:04 0.43/0.28/0.29 38 days 100% 83% 10% 10% 10% 1641 1647 1650 1652 N/A -1 2024/03/29 09:44:58 18 8 TP240329
wt_R Roose up 03/29/2024 09:46:03 0.07/0.19/0.21 57 days 100% 83% 10% 11% 9% 1649 1656 1659 1661 N/A -7 2024/03/29 09:45:45 19 9 TR240329
wt_T ReeseTower up 03/29/2024 09:46:04 0.40/0.28/0.24 57 days 100% 84% 10% 10% 2% 1648 1657 1661 1663 N/A -12 2024/03/29 09:45:21 17 8 TT240329
wt_W Llano up 03/29/2024 09:46:03 0.11/0.17/0.21 57 days 100% 84% 10% 9% 8% 1653 1659 1662 1664 N/A -5 2024/03/29 09:45:01 17 8 TW240329
wt_X Level up 03/29/2024 09:46:03 0.29/0.29/0.31 28 days 100% 84% 10% 10% 15% 1651 1657 1660 1662 N/A -10 2024/03/29 09:47:31 18 8 TX240329

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vl cl bytes/month signal strength
wt_A A 3/29/24 09:44:47 v12 -92 dBm 1239 9 19C 59 0 0 LA_WestTexas_Abern_240329_094000.dat 0.151 0.000 12.548 0.953 12.019 1.175 47.57 GB -96 dBm
wt_B B 3/29/24 09:45:35 v12 -86 dBm 1006 8 16C 59 95 24 LB_WestTexas_Biggi_240329_094000.dat 0.174 0.162 12.629 1.024 12.077 1.113 97.25 GB -85 dBm
wt_G G 3/29/24 09:45:59 v12 -91 dBm 988 9 24C 59 0 0 LG_WestTexas_Idalo_240329_094000.dat 0.144 0.005 12.530 0.734 11.931 1.091 39.19 GB -91 dBm
wt_H H 3/29/24 09:44:47 v12 -84 dBm 935 8 16C 59 0 0 LH_WestTexas_Wolff_240329_094000.dat 0.029 0.000 12.508 1.120 11.924 1.095 31.42 GB -75 dBm
wt_L L 3/29/24 09:44:47 v12 -69 dBm 3063 8 21C 59 0 0 LL_WestTexas_Loren_240329_094000.dat 0.182 0.000 12.692 0.999 12.066 1.154 69.08 GB -64 dBm
wt_N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wt_P P 3/29/24 09:44:47 v12 -77 dBm 802 8 18C 59 0 0 LP_WestTexas_Peter_240329_094000.dat 0.258 1.424 12.655 1.087 12.091 1.224 42.93 GB -106 dBm
wt_R R 3/29/24 09:45:35 v12 -80 dBm 1170 9 19C 59 0 0 LR_WestTexas_Roose_240329_094000.dat 0.128 0.417 12.424 0.878 11.830 1.156 41.36 GB -68 dBm
wt_T T 3/29/24 09:45:11 v12 -90 dBm 1210 8 17C 59 0 0 LT_WestTexas_ReeseTower_240329_094000.dat 0.167 0.000 12.622 0.975 12.066 1.242 35.63 GB -90 dBm
wt_W W 3/29/24 09:44:59 v12 -88 dBm 1985 8 17C 59 0 0 LW_WestTexas_Llano_240329_094000.dat 0.113 0.000 12.596 0.947 11.971 1.134 38.19 GB -93 dBm
wt_X X 3/29/24 09:47:23 v12 -86 dBm 968 8 18C 59 0 93 LX_WestTexas_Level_240329_094000.dat 0.182 0.000 12.581 0.774 11.971 1.143 40.45 GB -96 dBm